Messier Images
All images and text on this web page Copyright © 1998-2016 Dick Locke. All Rights Reserved. Contact and Image Use Information
This page has links to my pictures of Messier objects. What's a Messier object? See below.
M1 | M2 | M3 | M4 (solo), M4 (wider) and Antares (wide) |
M5 | M6 (New 2014) | M7, older M7 | M8 (solo), old M20 & M8 together, Starcloud area |
M9 (wide angle via mouseover) | M10 | M11 DSLR towards bottom | M12 |
M13 | M14 | M15 | M16 (pillars of creation area) |
M17 (Swan/Omega Nebula) | M18 | M19 | M20 (solo), M20 & M8 together, Starcloud area |
M21 | M22 | M23 (Starcloud page) | M24 starcloud & N Sag |
M25 Milky Way/Pipe Nebula | M26 | M27 | M28 |
M29 | M30 | M31-main, M31 and 20Da | M32 with M31 |
M33 | M34 | M35 | M36 Auriga & 36/38 photo |
M37 | Auriga & 36/38photo | M39 | M40 |
M41 and M41 | M42 20Da, M42 (film) and D100 Astro | M43 Orion Area 300mm | M44 (Beehive) |
M45 (The Pleiades) , M45 + Comet | M46 and M47 | M46 and M47 | M48 (scroll down) |
M49 | M50 | M 51 | M52 and Bubble Nebula |
M53 | M54 | M55 | M56 |
M57 | M58 & M89 | M59 and M60 | M59 and M60 |
M61 | M62 (scroll down) | M63 Sunflower | M64 Black Eye |
M65 Leo Trio | M66 Leo Trio | M67 | M68 |
M69 (bottom) | M70 | M71 | M72 |
M73 | M74 | M75 | M76 |
M77 | M78 | M79 | M80 |
M81 and M82 | M81 and M82 | M83 nice spiral | M84 Markarian |
M85 | M86 Markarian | M87 | M88 |
M89 & M58 | M90 | M91 | M92 (bottom) |
M93 (scroll down) | M94 | M95 | M96, M105 |
Galaxies M97, M108 | M98 | M99 | M100 |
M101 | M102 | M103 | M104 |
M96, M105 | M106 | M107 | Galaxies M108, M97 |
M109 | M110 with M31 | Clusters | Nebula Pictures |
Dick Locke's Astrophoto Gateway page | Images Home | All images cropped, resized, and lightly tweaked in Photoshop. | Galaxy Index |
Jay Wrathall has a nice Messier Gallery and is using my M42 and M45 images. | | | |
What's a Messier Object?
The Messier objects are a set of astronomical objects catalogued by Charles Messier in his catalogue of Nebulae and Star Clusters first published in 1774. The original motivation behind the catalogue was that Messier was a comet hunter, and was frustrated by objects that looked like comets, but were not comets. He therefore compiled a list of these objects. This list is very popular with astronomers for obvious reasons: they're relatively easy to find and beautiful to observe. More info: en.wikipedia.org/wiki/Messier_object. Here's a link to good list of the objects, along with simple finder charts.
Astronomy Picture Home
Paul D.'s Messier Page
Images and Text Copyright © by Dick Locke. All Rights Reserved.
Contact and Image Use Information